| Gene | Hist1h4c | ||||||||||||||||||||
| Synonyms | |||||||||||||||||||||
| Description | histone cluster 1, H4c | ||||||||||||||||||||
| Locus | NM_178208 UCSC: chr13:23790007-23790318(-) OLP: chr13:23790007-23790318(-) | ||||||||||||||||||||
| DB links | ![]() Entrez 319155 MGI 2448421 Ensembl ENSMUSG00000060678 Vega OTTMUSG00000000559 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP | |||||||||||||||||||||
| GO_MF | |||||||||||||||||||||
| GO_CC | |||||||||||||||||||||
| KEGG |
| ||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2009971 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome |
|

1 Terms