| Gene | Hist1h4h | ||||||||||||||||||||
| Synonyms | |||||||||||||||||||||
| Description | histone cluster 1, H4h | ||||||||||||||||||||
| Locus | NM_153173 UCSC: chr13:23622913-23623390(+) OLP: chr13:23622913-23623390(+) | ||||||||||||||||||||
| DB links | ![]() Entrez 69386 MGI 2448427 Ensembl ENSMUSG00000060981 Vega OTTMUSG00000000568 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP | |||||||||||||||||||||
| GO_MF | |||||||||||||||||||||
| GO_CC | |||||||||||||||||||||
| KEGG |
| ||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2009974 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome |
|

1 Terms