Gene | Hist2h2bb | ||||||||||||||||||||
Synonyms | H2b-616 | ||||||||||||||||||||
Description | histone cluster 2, H2bb | ||||||||||||||||||||
Locus | NM_175666 UCSC: chr3:96073623-96074115(+) OLP: chr3:96073623-96074115(+) | ||||||||||||||||||||
DB links | Entrez 319189 MGI 2448413 Ensembl ENSMUSG00000050936 Vega OTTMUSG00000042084 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP | |||||||||||||||||||||
GO_MF | |||||||||||||||||||||
GO_CC | |||||||||||||||||||||
KEGG |
| ||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2009984 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome |
|