| Gene | Itgb1bp1 | ||||||||||||||||||||||
| Synonyms | bodenin | ||||||||||||||||||||||
| Description | integrin beta 1 binding protein 1 | ||||||||||||||||||||||
| Locus | NM_008403 UCSC: chr12:21275667-21292098(-) OLP: chr12:21275667-21292098(-) | ||||||||||||||||||||||
| DB links | ![]() Entrez 16413 MGI 1306802 Ensembl ENSMUSG00000062352 Vega OTTMUSG00000037686 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2010713 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||
| Proteome | N/A |

2 Terms