Gene | Kbtbd7 | ||||||||||||||||||||||
Synonyms | LOC211255 | ||||||||||||||||||||||
Description | kelch repeat and BTB (POZ) domain containing 7 | ||||||||||||||||||||||
Locus | NM_001024135 UCSC: chr14:79826318-79830845(+) OLP: chr14:79826318-79830845(+) | ||||||||||||||||||||||
DB links | ![]() Entrez 211255 MGI 2685141 Ensembl ENSMUSG00000043881 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP | |||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2010830 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome |
|