Gene | Lmbrd2 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Description | LMBR1 domain containing 2 | ||||||||||||||||||||
Locus | NM_177178 UCSC: chr15:9070326-9127206(+) OLP: chr15:9070326-9127206(+) | ||||||||||||||||||||
DB links | ![]() Entrez 320506 MGI 2444173 Ensembl ENSMUSG00000039704 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP | |||||||||||||||||||||
GO_MF | |||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||
KEGG | |||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2011625 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome | N/A |