| Gene | Map4k4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Nik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | mitogen-activated protein kinase kinase kinase kinase 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001252201 UCSC: chr1:39957758-40083155(+) OLP: chr1:39957758-40083155(+) NM_001252200 UCSC: chr1:39957758-40083155(+) OLP: chr1:39957758-40083155(+) NM_001252202 UCSC: chr1:39957758-40083155(+) OLP: chr1:39957758-40083155(+) NM_008696 UCSC: chr1:39957758-40083155(+) OLP: chr1:39957758-40083155(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 26921 MGI 1349394 Ensembl ENSMUSG00000026074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2012040 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

5 Terms