Gene | Matr3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | matrin 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_010771 UCSC: chr18:35721812-35751699(+) OLP: chr18:35721812-35751699(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | Entrez 17184 MGI 1298379 Ensembl ENSMUSG00000037236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2012118 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome |
|