| Gene | Mctp2 | ||||||||||||||||||||||
| Synonyms | LOC244049 | ||||||||||||||||||||||
| Description | multiple C2 domains, transmembrane 2 | ||||||||||||||||||||||
| Locus | NM_001024703 UCSC: chr7:79222716-79451481(-) OLP: chr7:79222716-79451481(-) | ||||||||||||||||||||||
| DB links | ![]() Entrez 244049 MGI 2685335 Ensembl ENSMUSG00000032776 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2012193 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||
| Proteome | N/A |

1 Terms