Gene | Mrpl40 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Nlvcf | ||||||||||||||||||||||||||||||||||||||||||||
Description | mitochondrial ribosomal protein L40 | ||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_010922 UCSC: chr16:18872111-18876730(-) OLP: chr16:18872111-18876730(-) | ||||||||||||||||||||||||||||||||||||||||||||
DB links | Entrez 18100 MGI 1332635 Ensembl ENSMUSG00000022706 Vega OTTMUSG00000026128 | ||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
GO_BP | |||||||||||||||||||||||||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2013745 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |