Gene | Mtr | ||||||||||||||||||||||
Synonyms | methionine synthase MS | ||||||||||||||||||||||
Description | 5-methyltetrahydrofolate-homocysteine methyltransferase | ||||||||||||||||||||||
Locus | NM_001081128 UCSC: chr13:12278807-12350380(-) OLP: chr13:12278807-12350380(-) | ||||||||||||||||||||||
DB links | Entrez 238505 MGI 894292 Ensembl ENSMUSG00000021311 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2013907 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome |
|