Gene | Mycbp2 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Pam Phr1 | ||||||||||||||||||||||||||||||||||||||||||||
Description | MYC binding protein 2 | ||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_207215 UCSC: chr14:103512628-103746017(-) OLP: chr14:103512628-103746017(-) | ||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 105689 MGI 2179432 Ensembl ENSMUSG00000033004 Vega OTTMUSG00000034690 | ||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2013989 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||
Proteome |
|