Warning: Undefined array key 0 in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/gc_function.php on line 224
Warning: Trying to access array offset on null in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/gc_function.php on line 224
Warning: Undefined array key 0 in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/gc_function.php on line 225
Warning: Trying to access array offset on null in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/gc_function.php on line 225
| Gene | Myst4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Kat6b monocytic leukemia Morf qkf querkopf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | K(lysine) acetyltransferase 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001205241 UCSC: chr14:22318992-22491700(+) OLP: chr14:22318992-22491700(+) NM_017479 UCSC: chr14:22319007-22491700(+) OLP: chr14:22319007-22491700(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 54169 MGI 1858746 Ensembl ENSMUSG00000021767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

