Gene | Nacc1 | ||||||||||||||||||||
Synonyms | Btbd14b Nac1 | ||||||||||||||||||||
Description | nucleus accumbens associated 1, BEN and BTB (POZ) domain containing | ||||||||||||||||||||
Locus | NM_025788 UCSC: chr8:87194378-87211761(-) OLP: chr8:87194378-87211761(-) | ||||||||||||||||||||
DB links | ![]() Entrez 66830 MGI 1914080 Ensembl ENSMUSG00000001910 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||
KEGG | |||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2014111 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome | N/A |