Gene | Otud3 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Description | OTU domain containing 3 | ||||||||||||||||||||||
Locus | NM_028453 UCSC: chr4:138451294-138469862(-) OLP: chr4:138451294-138469862(-) | ||||||||||||||||||||||
DB links | ![]() Entrez 73162 MGI 1920412 Ensembl ENSMUSG00000041161 Vega OTTMUSG00000009799 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP | |||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2016119 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||
Proteome | N/A |