Gene | Pard6b | |||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||
Description | par-6 (partitioning defective 6) homolog beta (C. elegans) | |||||||||||||||||||||||||||||||||
Locus | NM_021409 UCSC: chr2:167906504-167926703(+) OLP: chr2:167906504-167926703(+) | |||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 58220 MGI 2135605 Ensembl ENSMUSG00000044641 Vega OTTMUSG00000016053 | |||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2016251 (v2.0) | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
NIA60mer | N/A | |||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||
Proteome | N/A |