| Gene | Pi4ka | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Pik4ca | ||||||||||||||||||||||||||||||||||||||
| Description | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_001001983 UCSC: chr16:17280444-17406407(-) OLP: chr16:17280444-17406407(-) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 224020 MGI 2448506 Ensembl ENSMUSG00000041720 Vega OTTMUSG00000032611 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2016702 (v2.0) | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||||||||||||||||||
| Proteome |
|

1 Terms