Gene | Polr2k | ||||||||||||||||||||||
Synonyms | ABC10-alpha MafY Mt1a RPABC4 RPB10alpha RPB12 RPB7.0 | ||||||||||||||||||||||
Description | polymerase (RNA) II (DNA directed) polypeptide K | ||||||||||||||||||||||
Locus | NM_001039368 UCSC: chr15:36103772-36106767(+) OLP: chr15:36103772-36106767(+) NM_023127 UCSC: chr15:36103772-36106762(+) OLP: chr15:36103772-36106762(+) | ||||||||||||||||||||||
DB links | ![]() Entrez 17749 MGI 102725 Ensembl ENSMUSG00000045996 Vega OTTMUSG00000042372 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2017078 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome | N/A |