| Gene | Ppp2r4 | ||||||||||||||||||||
| Synonyms | PR 53 | ||||||||||||||||||||
| Description | protein phosphatase 2A, regulatory subunit B (PR 53) | ||||||||||||||||||||
| Locus | NM_138748 UCSC: chr2:30271570-30303327(+) OLP: chr2:30271570-30303327(+) | ||||||||||||||||||||
| DB links | ![]() Entrez 110854 MGI 1346006 Ensembl ENSMUSG00000039515 Vega OTTMUSG00000016797 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2017255 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome |
|

9 Terms