Gene | Rabgap1 | ||||||||||||||||||||
Synonyms | Gapcena | ||||||||||||||||||||
Description | RAB GTPase activating protein 1 | ||||||||||||||||||||
Locus | NM_146121 UCSC: chr2:37298805-37421957(+) OLP: chr2:37298805-37421957(+) NM_001033960 UCSC: chr2:37307774-37400482(+) OLP: chr2:37307774-37400482(+) | ||||||||||||||||||||
DB links | Entrez 227800 MGI 2385139 Ensembl ENSMUSG00000035437 Vega OTTMUSG00000012651 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||
KEGG | |||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2017895 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome |
|