| Gene | Rapgef6 | ||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | PDZ-GEF2 Pdzgef2 RA-GEF-2 | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Rap guanine nucleotide exchange factor (GEF) 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001252494 UCSC: chr11:54336347-54512788(+) OLP: chr11:54336347-54512788(+) NM_001252496 UCSC: chr11:54336347-54512788(+) OLP: chr11:54336347-54512788(+) NM_175258 UCSC: chr11:54336347-54512788(+) OLP: chr11:54336347-54512788(+) NM_001252498 UCSC: chr11:54409648-54452366(+) OLP: chr11:54409648-54452366(+) NM_001252497 UCSC: chr11:54409648-54462966(+) OLP: chr11:54409648-54462966(+) | ||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 192786 MGI 2384761 Ensembl ENSMUSG00000037533 Vega OTTMUSG00000005672 | ||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2017979 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms