| Gene | Rps10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ribosomal protein S10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_025963 UCSC: chr17:27767374-27772187(-) OLP: chr17:27767374-27772187(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 67097 MGI 1914347 Ensembl ENSMUSG00000052146 Vega OTTMUSG00000021337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2018610 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome |
|

6 Terms