Gene | Sfi1 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||
Description | Sfi1 homolog, spindle assembly associated (yeast) | ||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_030207 UCSC: chr11:3031853-3093466(-) OLP: chr11:3031853-3093466(-) | ||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 78887 MGI 1926137 Ensembl ENSMUSG00000023764 Vega OTTMUSG00000005013 | ||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2019223 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |