Gene | Slc35c2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | CGI-15 D2Wsu58e Ovcov1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | solute carrier family 35, member C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_001252574 UCSC: chr2:165102022-165113287(-) OLP: chr2:165102022-165113287(-) NM_001252575 UCSC: chr2:165102022-165113338(-) OLP: chr2:165102022-165113338(-) NM_001252573 UCSC: chr2:165102022-165113287(-) OLP: chr2:165102022-165113287(-) NR_045544 UCSC: chr2:165102022-165113338(-) OLP: chr2:165102022-165113338(-) NM_144893 UCSC: chr2:165102022-165113338(-) OLP: chr2:165102022-165113338(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 228875 MGI 2385166 Ensembl ENSMUSG00000017664 Vega OTTMUSG00000001172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2019644 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |