Gene | Slc7a6os | |||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||
Description | solute carrier family 7, member 6 opposite strand | |||||||||||||||||||||||||||||||||
Locus | NM_001007567 UCSC: chr8:108724338-108734833(-) OLP: chr8:108724338-108734833(-) | |||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 66432 MGI 1916951 Ensembl ENSMUSG00000033106 | |||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||
GO_MF | ||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2019780 (v2.0) | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
NIA60mer | N/A | |||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||
Proteome |
|