Gene | Tspyl2 | ||||||||||||||||||||||
Synonyms | DENTT DXBwg1396e DXHXS1008E | ||||||||||||||||||||||
Description | TSPY-like 2 | ||||||||||||||||||||||
Locus | NM_029836 UCSC: chrX:148771395-148777027(-) OLP: chrX:148771395-148777027(-) | ||||||||||||||||||||||
DB links | ![]() Entrez 52808 MGI 106244 Ensembl ENSMUSG00000041096 Vega OTTMUSG00000019701 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2022136 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome | N/A |