Gene | Tyw1 | |||||||||||||||||||||||||||||||||
Synonyms | Rsafd1 | |||||||||||||||||||||||||||||||||
Description | tRNA-yW synthesizing protein 1 homolog (S. cerevisiae) | |||||||||||||||||||||||||||||||||
Locus | NM_178897 UCSC: chr5:130731489-130761256(+) OLP: chr5:130731489-130761256(+) NM_001015876 UCSC: chr5:130732907-130817437(+) OLP: chr5:130732907-130817437(+) | |||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 100929 MGI 2141161 Ensembl ENSMUSG00000056310 Vega OTTMUSG00000027917 | |||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||
GO_CC | ||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2022305 (v2.0) | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
NIA60mer | N/A | |||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||
Proteome | N/A |