Warning: Undefined array key 1 in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/php_function.php on line 314
Deprecated: preg_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /rshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/dbtmee/cgi-bin/php_function.php on line 316
| Gene | Usp7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ubiquitin specific peptidase 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001003918 UCSC: chr16:8688815-8738435(-) OLP: chr16:8688815-8738435(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 252870 MGI 2182061 Ensembl ENSMUSG00000022710 Vega OTTMUSG00000035130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2022597 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome |
|

12 Terms