Gene | Whsc1l1 | ||||||||||||||||||||||
Synonyms | WHISTLE | ||||||||||||||||||||||
Description | Wolf-Hirschhorn syndrome candidate 1-like 1 (human) | ||||||||||||||||||||||
Locus | NM_001001735 UCSC: chr8:26712778-26788444(+) OLP: chr8:26712778-26788444(+) NM_001081269 UCSC: chr8:26750756-26830139(+) OLP: chr8:26750756-26830139(+) | ||||||||||||||||||||||
DB links | ![]() Entrez 234135 MGI 2142581 Ensembl ENSMUSG00000054823 Vega OTTMUSG00000032895 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG |
| ||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2023229 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||
Proteome | N/A |