Gene | Zbtb11 | |||||||||||||||||||||||||||||||||
Synonyms | ZNF-U69274 | |||||||||||||||||||||||||||||||||
Description | zinc finger and BTB domain containing 11 | |||||||||||||||||||||||||||||||||
Locus | NM_173026 UCSC: chr16:55973917-56009025(+) OLP: chr16:55973917-56009025(+) | |||||||||||||||||||||||||||||||||
DB links | Entrez 271377 MGI 2443876 Ensembl ENSMUSG00000022601 | |||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||
GO_BP | ||||||||||||||||||||||||||||||||||
GO_MF | ||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2023398 (v2.0) | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
NIA60mer | N/A | |||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||
Proteome | N/A |