Gene | Zc3h7b | ||||||||||||||||||||||
Synonyms | Scrg3 | ||||||||||||||||||||||
Description | zinc finger CCCH type containing 7B | ||||||||||||||||||||||
Locus | NM_001081016 UCSC: chr15:81575278-81626699(+) OLP: chr15:81575278-81626699(+) | ||||||||||||||||||||||
DB links | ![]() Entrez 20286 MGI 1328310 Ensembl ENSMUSG00000022390 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP | |||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2023455 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||
Proteome |
|