Gene | Zfp280d | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Suhw4 | ||||||||||||||||||||||||||||||||||||||||||||
Description | zinc finger protein 280D | ||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_146224 UCSC: chr9:72122706-72211578(+) OLP: chr9:72122706-72211578(+) | ||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 235469 MGI 2384583 Ensembl ENSMUSG00000038535 | ||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2023585 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |