| Gene | Zfp574 | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Description | zinc finger protein 574 | ||||||||||||||||||||||
| Locus | NM_001168506 UCSC: chr7:25862224-25868511(+) OLP: chr7:25862224-25868511(+) NM_175477 UCSC: chr7:25862265-25868511(+) OLP: chr7:25862265-25868511(+) | ||||||||||||||||||||||
| DB links | ![]() Entrez 232976 MGI 2442951 Ensembl ENSMUSG00000045252 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2023702 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||
| Proteome | N/A |

2 Terms