Gene | Zfp944 | |||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||
Description | zinc finger protein 944 | |||||||||||||||||||||||||||||||||
Locus | NM_176962 UCSC: chr17:22474956-22498367(-) OLP: chr17:22474956-22498367(-) | |||||||||||||||||||||||||||||||||
DB links | Entrez 319615 MGI 2442394 Ensembl ENSMUSG00000033972 | |||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||
GO_BP | ||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||
GO_CC | ||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2023866 (v2.0) | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
NIA60mer | N/A | |||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||
Proteome | N/A |