Gene | 9130011E15Rik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RIKEN cDNA 9130011E15 gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_198296 UCSC: chr19:45892634-46072978(-) OLP: chr19:45892634-46072978(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 71617 MGI 1918867 Ensembl ENSMUSG00000039901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
0.807 SPR 1.392 Oo 1.281 1C 1.209 2C 1.008 4C 0.524 ESC 0.863 MEF 1.261 p1C 1.086 p4C 0.525 iPSC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
0.385 H3.3 Rep.1 -0.048 H3.3 Rep.2 1.853 H3K4me3 Rep.1 1.198 H3K4me3 Rep.2 0.468 H3K27me3 Rep.1 0.169 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
0.38 H3.3 Rep.1 -0.056 H3.3 Rep.2 2.6 H3K4me3 Rep.1 1.603 H3K4me3 Rep.2 -1.248 H3K27me3 Rep.1 -0.703 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |