| Gene | Camsap1 | ||||||||||||||||||||||||||||
| Synonyms | PRO2405 | ||||||||||||||||||||||||||||
| Description | calmodulin regulated spectrin-associated protein 1 | ||||||||||||||||||||||||||||
| Locus | NM_001276359 UCSC: chr2:25782358-25838802(-) OLP: chr2:25782358-25838802(-) NM_001276361 UCSC: chr2:25782358-25838802(-) OLP: chr2:25782358-25838802(-) NM_001276360 UCSC: chr2:25782358-25838802(-) OLP: chr2:25782358-25838802(-) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 227634 MGI 3036242 Ensembl ENSMUSG00000026933 Vega OTTMUSG00000012659 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms