| Gene | Dido1 | ||||||||||||||||||||||||||||||
| Synonyms | Datf1 DIO-1 | ||||||||||||||||||||||||||||||
| Description | death inducer-obliterator 1 | ||||||||||||||||||||||||||||||
| Locus | NM_175551 UCSC: chr2:180392668-180436807(-) OLP: chr2:180392668-180436807(-) NR_111965 UCSC: chr2:180400641-180426753(-) OLP: chr2:180400641-180426753(-) NM_177852 UCSC: chr2:180400641-180444704(-) OLP: chr2:180400641-180444704(-) NM_001291433 UCSC: chr2:180400641-180436807(-) OLP: chr2:180400641-180436807(-) NM_011805 UCSC: chr2:180415659-180436807(-) OLP: chr2:180415659-180436807(-) NM_001291432 UCSC: chr2:180415659-180444704(-) OLP: chr2:180415659-180444704(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 23856 MGI 1344352 Ensembl ENSMUSG00000038914 Vega OTTMUSG00000016359 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms