| Gene | Elavl2 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Hub mel-N1 | ||||||||||||||||||||||||||||||||||||||
| Description | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_010486 UCSC: chr4:90917457-91038746(-) OLP: chr4:90917457-91038746(-) NM_207686 UCSC: chr4:90917457-91038746(-) OLP: chr4:90917457-91038746(-) NM_207685 UCSC: chr4:90917457-91066675(-) OLP: chr4:90917457-91066675(-) NM_001177883 UCSC: chr4:90917457-91043187(-) OLP: chr4:90917457-91043187(-) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 15569 MGI 1100887 Ensembl ENSMUSG00000008489 Vega OTTMUSG00000007821 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC | |||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

4 Terms