| Gene | Gbas | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Nipsnap2 | ||||||||||||||||||||||||||||||||||||||
| Description | glioblastoma amplified sequence | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_008095 UCSC: chr5:130230950-130264201(+) OLP:  chr5:130230950-130264201(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 14467 MGI 1278343 Ensembl ENSMUSG00000029432 Vega OTTMUSG00000027638  | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | 
  | ||||||||||||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||||||||||||
| GO_CC | 
  | ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
  | ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 

  3 Terms