| Gene | Hmgb3 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Hmg2a Hmg4 | ||||||||||||||||||||||||||||||||||||||
| Description | high mobility group box 3 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_001293623 UCSC: chrX:68809092-68813848(+) OLP: chrX:68809092-68813848(+) NM_001293624 UCSC: chrX:68809092-68813848(+) OLP: chrX:68809092-68813848(+) NM_001293625 UCSC: chrX:68809092-68813848(+) OLP: chrX:68809092-68813848(+) NM_008253 UCSC: chrX:68809092-68813848(+) OLP: chrX:68809092-68813848(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 15354 MGI 1098219 Ensembl ENSMUSG00000015217 Vega OTTMUSG00000017794 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

2 Terms