| Gene | Micu1 | ||||||||||||||||||||||||||||||
| Synonyms | Cbara1 | ||||||||||||||||||||||||||||||
| Description | mitochondrial calcium uptake 1 | ||||||||||||||||||||||||||||||
| Locus | NM_001291442 UCSC: chr10:59165311-59326882(+) OLP: chr10:59165311-59326882(+) NM_144822 UCSC: chr10:59165311-59326882(+) OLP: chr10:59165311-59326882(+) NM_001291443 UCSC: chr10:59165311-59326882(+) OLP: chr10:59165311-59326882(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 216001 MGI 2384909 Ensembl ENSMUSG00000020111 Vega OTTMUSG00000036457 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

8 Terms