| Gene | Nol8 | ||||||||||||||||||||||||||||
| Synonyms | D13Ertd548e | ||||||||||||||||||||||||||||
| Description | nucleolar protein 8 | ||||||||||||||||||||||||||||
| Locus | NM_001271397 UCSC: chr13:49748447-49774385(+) OLP: chr13:49748447-49774385(+) NR_073168 UCSC: chr13:49748447-49774385(+) OLP: chr13:49748447-49774385(+) NR_073167 UCSC: chr13:49748447-49774385(+) OLP: chr13:49748447-49774385(+) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 70930 MGI 1918180 Ensembl ENSMUSG00000021392 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms