Gene | Oxr1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | C7 C7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | oxidation resistance 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_001130166 UCSC: chr15:41279028-41692593(+) OLP: chr15:41279028-41692593(+) NM_001130165 UCSC: chr15:41620580-41692593(+) OLP: chr15:41620580-41692593(+) NM_130885 UCSC: chr15:41621061-41692593(+) OLP: chr15:41621061-41692593(+) NM_001130163 UCSC: chr15:41621061-41692593(+) OLP: chr15:41621061-41692593(+) NM_001130164 UCSC: chr15:41662504-41692593(+) OLP: chr15:41662504-41692593(+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 170719 MGI 2179326 Ensembl ENSMUSG00000022307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
1.297 SPR 0.815 Oo 0.932 1C 0.847 2C 0.852 4C 1.176 ESC 1.326 MEF 0.869 p1C 0.987 p4C 1.137 iPSC
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
0.394 H3.3 Rep.1 0.264 H3.3 Rep.2 2.51 H3K4me3 Rep.1 1.48 H3K4me3 Rep.2 -0.036 H3K27me3 Rep.1 -0.218 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
0.758 H3.3 Rep.1 0.354 H3.3 Rep.2 3.658 H3K4me3 Rep.1 2.572 H3K4me3 Rep.2 -0.842 H3K27me3 Rep.1 -0.356 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |