| Gene | Pias2 | ||||||||||||||||||||||||||||||
| Synonyms | ARIP3 Dib Miz1 PIASxalpha PIASxb PIASxbeta | ||||||||||||||||||||||||||||||
| Description | protein inhibitor of activated STAT 2 | ||||||||||||||||||||||||||||||
| Locus | NM_001164167 UCSC: chr18:77303947-77394447(+) OLP: chr18:77303947-77394447(+) NM_008602 UCSC: chr18:77303947-77394447(+) OLP: chr18:77303947-77394447(+) NM_001164169 UCSC: chr18:77303947-77385678(+) OLP: chr18:77303947-77385678(+) NM_001164170 UCSC: chr18:77304419-77385678(+) OLP: chr18:77304419-77385678(+) NM_001164168 UCSC: chr18:77304419-77394447(+) OLP: chr18:77304419-77394447(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 17344 MGI 1096566 Ensembl ENSMUSG00000025423 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

11 Terms