| Gene | Ppia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Cphn cyclophilin A CyP-18 CypA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | peptidylprolyl isomerase A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_008907 UCSC: chr11:6315873-6319813(+) OLP: chr11:6315873-6319813(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 268373 MGI 97749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

6 Terms