Gene | Ppil2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Ypel1 Dgl1 mdgl-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | yippee-like 1 (Drosophila) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_144954 UCSC: chr16:17086649-17111345(-) OLP: chr16:17086649-17111345(-) NM_001252444 UCSC: chr16:17086649-17111345(-) OLP: chr16:17086649-17111345(-) NM_001252445 UCSC: chr16:17088695-17111345(-) OLP: chr16:17088695-17111345(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 66053 MGI 2447857 Ensembl ENSMUSG00000022771 Vega OTTMUSG00000024117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
1.491 SPR 1.742 Oo 1.586 1C 1.564 2C 1.651 4C 1.751 ESC 1.561 MEF 1.624 p1C 1.546 p4C 1.812 iPSC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
-0.268 H3.3 Rep.1 -0.253 H3.3 Rep.2 1.086 H3K4me3 Rep.1 0.943 H3K4me3 Rep.2 -1.653 H3K27me3 Rep.1 -1.177 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
-0.441 H3.3 Rep.1 -0.533 H3.3 Rep.2 1.789 H3K4me3 Rep.1 1.482 H3K4me3 Rep.2 -1.382 H3K27me3 Rep.1 -1.813 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |