Gene | Rras2 | ||||||||||||||||||||||||||||||||||||||
Synonyms | TC21 | ||||||||||||||||||||||||||||||||||||||
Description | related RAS viral (r-ras) oncogene homolog 2 | ||||||||||||||||||||||||||||||||||||||
Locus | NM_025846 UCSC: chr7:121190296-121261295(-) OLP: chr7:121190296-121261295(-) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 66922 MGI 1914172 Ensembl ENSMUSG00000055723 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |