| Gene | Rtel1 | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Description | regulator of telomere elongation helicase 1 | ||||||||||||||||||||||||||||||
| Locus | NM_001166665 UCSC: chr2:181054429-181091321(+) OLP: chr2:181054429-181091321(+) NM_001166668 UCSC: chr2:181054429-181091321(+) OLP: chr2:181054429-181091321(+) NM_001166666 UCSC: chr2:181054429-181091321(+) OLP: chr2:181054429-181091321(+) NM_001166667 UCSC: chr2:181054429-181091321(+) OLP: chr2:181054429-181091321(+) NM_001001882 UCSC: chr2:181054429-181091321(+) OLP: chr2:181054429-181091321(+) NR_030710 UCSC: chr2:181055511-181091321(+) OLP: chr2:181055511-181091321(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 269400 MGI 2139369 Ensembl ENSMUSG00000038685 Vega OTTMUSG00000016649 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

7 Terms