| Gene | Smagp | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Description | small cell adhesion glycoprotein | ||||||||||||||||||||||||||||||
| Locus | NM_174992 UCSC: chr15:100451771-100467371(-) OLP: chr15:100451771-100467371(-) NM_001033872 UCSC: chr15:100451771-100467371(-) OLP: chr15:100451771-100467371(-) NM_001285414 UCSC: chr15:100451771-100465990(-) OLP: chr15:100451771-100465990(-) NM_001285413 UCSC: chr15:100451771-100465990(-) OLP: chr15:100451771-100465990(-) NR_104337 UCSC: chr15:100451771-100467371(-) OLP: chr15:100451771-100467371(-) NR_104338 UCSC: chr15:100451771-100467371(-) OLP: chr15:100451771-100467371(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 207818 MGI 2448476 Ensembl ENSMUSG00000053559 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

6 Terms