| Gene | Tpx2 | ||||||||||||||||||||||||||||||
| Synonyms | DIL2 p100 REPP86 | ||||||||||||||||||||||||||||||
| Description | TPX2, microtubule-associated protein homolog (Xenopus laevis) | ||||||||||||||||||||||||||||||
| Locus | NM_028109 UCSC: chr2:152673700-152721057(+) OLP: chr2:152673700-152721057(+) NM_001141975 UCSC: chr2:152673700-152721057(+) OLP: chr2:152673700-152721057(+) NM_001141977 UCSC: chr2:152673700-152721057(+) OLP: chr2:152673700-152721057(+) NM_001141976 UCSC: chr2:152673700-152721057(+) OLP: chr2:152673700-152721057(+) NM_001141978 UCSC: chr2:152673700-152721057(+) OLP: chr2:152673700-152721057(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 72119 MGI 1919369 Ensembl ENSMUSG00000027469 Vega OTTMUSG00000015861 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

7 Terms